Symbol
Exchange
Price
Change
Volume
% Change
Open
Intraday High
Intraday Low
52 Week High
52 Week Low
Market Capitalization
Shares Outstanding
Data delayed 15 minutes unless otherwise indicated. Market data powered by Quotemedia.
Share Structure
Share structure as of May 15, 2025
| Shares Outstanding | 47.31 M |
| Warrants | 9.7 M |
| Options | 2.9 M |
| Fully Diluted Shares Outstanding | 59.91 |
| Share Price (C$) | $0.22 |
| Market Capitalization (C$M) | $10.4 M |
| Cash (C$M) | $0.7 M |
| Enterprise Value (C$M) | $6.76 M |

